a colecção de jogos de tabuleiro de pmduque
A colecção de pmduque
Total de jogos na colecção de pmduque: 112
Alguns jogos da colecção de pmduque
Estatísticas do abreojogo.com
Utilizadores do BGG: 128
Utilizadores com colecções: 118 (92.2%)
Utilizadores com classificações: 107 (83.6%)
Utilizadores com wishlists: 80 (62.5%)
Total de jogos possuídos: 7495
Jogos distintos: 2489 (33.2%)
Jogos classificados: 7226
Jogos distintos: 1844 (25.5%)
Classificação média: 6.953
Total de jogos desejados: 2509
Jogos distintos: 1468 (58.5%)
Top 15 dos Coleccionadores
| # | Utilizador | Jogos |
|---|---|---|
| 1 | ricmadeira | 445 |
| 2 | Firepigeon | 402 |
| 3 | Gamesinblue | 363 |
| 4 | Drzodiacus | 286 |
| 5 | Angiolillo | 273 |
| 6 | pedrolisboa | 243 |
| 7 | soledade | 238 |
| 8 | fermino | 219 |
| 9 | helioa | 168 |
| 10 | MrSmith | 163 |
| 11 | MGBM | 143 |
| Zenão | 143 | |
| 13 | vch | 138 |
| 14 | Mallgur | 130 |
| 15 | shiva_skunk | 122 |
Jogos Mais Comuns no abreojogo.com
| Jogo | Donos | % |
|---|---|---|
| Carcassonne | 63 | 52.9% |
| Puerto Rico | 57 | 47.9% |
| Settlers of Catan, The | 51 | 42.9% |
| Power Grid | 41 | 34.5% |
| Bohnanza | 39 | 32.8% |
| Agricola | 35 | 29.4% |
| Lost Cities | 35 | 29.4% |
| Caylus | 33 | 27.7% |
| Tigris Euphrates | 32 | 26.9% |
| Citadels | 31 | 26.1% |
| El Grande | 30 | 25.2% |
| Risk | 30 | 25.2% |
| Chess | 28 | 23.5% |
| Guillotine | 28 | 23.5% |
| Monopoly | 28 | 23.5% |
| Scrabble | 28 | 23.5% |
| Tichu | 28 | 23.5% |
| Carcassonne - Inns Cathedrals | 27 | 22.7% |
| Magic: The Gathering CCG | 27 | 22.7% |
| Ticket to Ride: Europe | 27 | 22.7% |
| Twilight Struggle | 26 | 21.8% |
| Wings of War - Famous Aces | 26 | 21.8% |
| Mr. Jack | 25 | 21% |
| San Juan | 25 | 21% |
| Bang! | 24 | 20.2% |
| Carcassonne - Traders Builders | 24 | 20.2% |
| Coloretto | 24 | 20.2% |
| Princes of Florence, The | 24 | 20.2% |
| Puerto Rico Expansion | 24 | 20.2% |
| Saboteur | 23 | 19.3% |
| Samurai | 23 | 19.3% |
| Arkham Horror | 22 | 18.5% |
| Imperial | 22 | 18.5% |
| Through the Desert | 22 | 18.5% |
| Jogo | Nota | Comentários |
|---|---|---|
| Abalone | 7.0 | Used to be a great fan. Not anymore... |
| Acquire | - | |
| Age of Mythology: The Boardgame | - | |
| Agricola | 10.0 | |
| Agricola Z-Deck | - | |
| Alhambra | - | |
| Amazonas | 8.0 | Can be played lightly, but deep thinking is need in order to master the game! |
| Amun-Re | 8.0 | |
| Anachronism | - | |
| Angus: Batalhas Medievais | - | |
| Around the World in 80 Days | 6.0 | |
| BattleLore | - | |
| Betrayal at House on the Hill | 7.0 | |
| Blue Moon | 8.0 | |
| Blue Moon City | 8.0 | |
| Blue Moon Expansion - Emissaries Inquisitors: Allies | - | |
| Blue Moon Expansion - Emissaries Inquisitors: Blessings | - | |
| Blue Moon Expansion - The Khind | - | |
| Blue Moon Expansion - The Terrah | - | |
| Bohnanza | 10.0 | The best party game! Played with 8 and it just rock's... |
| Carcassonne | 5.0 | |
| Cartagena | 7.5 | |
| Castle | 7.0 | Quick, fun and easy to explain. Been having a great time playing it. Excelent value. |
| Catan Dice Game | - | |
| Catan: Cities Knights | 9.0 | |
| Catan: Seafarers | 8.0 | |
| Caylus | 8.0 | |
| Citadels | 7.0 | |
| Citadels: The Dark City Expansion | - | |
| Civilization | 3.0 | This is a perfect computer game. For a boardgame, the lenght is impossible and just too many elements to manage to have a fun time playing this game. |
| Clue | 4.0 | |
| Cosmic Encounter | - | |
| Democrazy | - | |
| Dos Rios | 6.0 | |
| DVONN | - | |
| El Grande | - | |
| Elfenland | 8.0 | |
| Entdecker: Exploring New Horizons | 5.0 | |
| Evo | 8.0 | |
| Full Métal Planète | - | |
| Game of Thrones, A | - | |
| Goa | 9.0 | This is a great game. I even like it better than Puerto Rico. Although looks complicated, it is very pictorial and easy to learn, but dificult to master!!! |
| Good, the Bad, and the Munchkin, The | - | |
| Hacienda | 8.0 | |
| Hellas | 5.0 | |
| HeroScape Master Set: Rise of the Valkyrie | 7.0 | Great models and nice environment. The games lacks strategy and can became dull... |
| High Bohn Plus | - | |
| Illuminati | 6.5 | |
| Ingenious | - | |
| Ingenious: Travel Edition | - | |
| Intrigue | - | |
| Junta | 5.0 | A bit confusing... |
| Kupferkessel Co. | - | |
| Lord of the Rings | 6.0 | |
| Lost Cities | 8.0 | Great two players game. Very fast!!! |
| Louis XIV | - | |
| Magic: The Gathering CCG | 7.0 | |
| Mah-Jongg | - | |
| Mamma Mia! | - | |
| Mancala | - | |
| Mare Nostrum | 6.0 | |
| Memoir '44 | 6.0 | Probably it will need more plays, but the game is just too straight forward... |
| Metro | 5.0 | |
| MindTrap | - | |
| Modern Art | 9.0 | |
| Monopoly | 2.0 | (of course, not the 1903 edition, but a portuguese version from 2003) |
| Munchkin | - | |
| Nautilus | 7.5 | |
| Niagara | 8.0 | |
| Once Upon a Time | - | |
| Once Upon a Time: Dark Tales | - | |
| Outrage! Steal the Crown Jewels | 5.0 | |
| Pillars of the Earth, The | - | |
| Power Grid | 9.0 | |
| Princes of Florence, The | 8.0 | |
| Puerto Rico | 8.0 | |
| Ra | - | |
| Race for the Galaxy | 8.0 | |
| Runebound (First Edition) | 7.0 | What a great game. Played the game three and I'm eager to play it again. Has lots of possibilities for expansion and it's very fun to play... I was really impressed with the first two plays. The last one was a bit of a turn down, because it took too long (a two players game) and in the end it was too easy for the weakest player (me) to win the game... But I still believe it's a great game!!! |
| Samurai | 8.0 | |
| San Juan | 7.0 | |
| Settlers of Catan, The | 9.0 | This is THE GAME |
| Settlers of the Stone Age, The | - | |
| Shadowrun: DMZ Downtown Militarized Zone | - | |
| Shadows over Camelot | 8.0 | |
| Spite | - | |
| Starfarers of Catan | 8.0 | |
| Stratego | 6.0 | |
| Struggle | - | |
| Taj Mahal | 8.0 | |
| Thurn and Taxis | 7.0 | |
| Thurn and Taxis - Power and Glory | - | |
| Ticket to Ride | 10.0 | I keep losing to my wife, but what a fun ny game this is!!! I really love it. Great player interaction and low latency between plays... Eager to get the expansion. |
| Ticket to Ride: Europe | 9.0 | Even better than the previous one. Pity they forgot the frontier between Portugal and Spain!!! |
| Ticket to Ride: USA 1910 | - | |
| Tigris Euphrates | 7.0 | Great game for 2 players |
| Traders of Genoa, The | 8.0 | |
| TransEuropa | - | |
| Twilight Imperium 3rd Edition | - | |
| Twilight Struggle | - | |
| Villa Paletti | 8.0 | Very funny to play. Looks like a straight forward game, but after a few plays, you realise there is lots of strategy involved!!! |
| War of the Ring | 9.0 | I just love this game. At least in theory, because I've had only one go at it. The only problem with this game is it's lenght. 4/5 hour game needs lot of spouse-karma points, and being a (ideally) 2 player game, I'm not the only one needing those points... Apart from that, this is an epic game with epic proportions. The game components are just great and the game play quite lean!!! |
| Warcraft: Board Game Expansion Set | - | |
| Warcraft: The Boardgame | - | |
| Werewolves of Miller's Hollow | - | |
| Wings of War - Watch Your Back! | - | |
| World of Warcraft: The Boardgame | 7.0 | A very nice game although a bit tooo long. I've played it until exhaustion and it provided a lot of good moments, but it just wear off after a while! |
| World of Warcraft: The Boardgame - Shadow of War | 8.0 | You really need the expansion to give balance and depth to WoW |
| World of Warcraft: The Boardgame - The Burning Crusade | 8.0 | The new board, figures and dungeons are nice additions. |
| Zapp Zerapp | - | |
| Zargos | - | |
| Zombies!!! | 4.0 |
