a colecção de jogos de tabuleiro de mnvalente
A colecção de mnvalente
Total de jogos na colecção de mnvalente: 77
Alguns jogos da colecção de mnvalente
Estatísticas do abreojogo.com
Utilizadores do BGG: 128
Utilizadores com colecções: 118 (92.2%)
Utilizadores com classificações: 107 (83.6%)
Utilizadores com wishlists: 80 (62.5%)
Total de jogos possuídos: 7495
Jogos distintos: 2489 (33.2%)
Jogos classificados: 7226
Jogos distintos: 1844 (25.5%)
Classificação média: 6.953
Total de jogos desejados: 2509
Jogos distintos: 1468 (58.5%)
Top 15 dos Coleccionadores
| # | Utilizador | Jogos |
|---|---|---|
| 1 | ricmadeira | 445 |
| 2 | Firepigeon | 402 |
| 3 | Gamesinblue | 363 |
| 4 | Drzodiacus | 286 |
| 5 | Angiolillo | 273 |
| 6 | pedrolisboa | 243 |
| 7 | soledade | 238 |
| 8 | fermino | 219 |
| 9 | helioa | 168 |
| 10 | MrSmith | 163 |
| 11 | MGBM | 143 |
| Zenão | 143 | |
| 13 | vch | 138 |
| 14 | Mallgur | 130 |
| 15 | shiva_skunk | 122 |
Jogos Mais Comuns no abreojogo.com
| Jogo | Donos | % |
|---|---|---|
| Carcassonne | 63 | 52.9% |
| Puerto Rico | 57 | 47.9% |
| Settlers of Catan, The | 51 | 42.9% |
| Power Grid | 41 | 34.5% |
| Bohnanza | 39 | 32.8% |
| Agricola | 35 | 29.4% |
| Lost Cities | 35 | 29.4% |
| Caylus | 33 | 27.7% |
| Tigris Euphrates | 32 | 26.9% |
| Citadels | 31 | 26.1% |
| El Grande | 30 | 25.2% |
| Risk | 30 | 25.2% |
| Chess | 28 | 23.5% |
| Guillotine | 28 | 23.5% |
| Monopoly | 28 | 23.5% |
| Scrabble | 28 | 23.5% |
| Tichu | 28 | 23.5% |
| Carcassonne - Inns Cathedrals | 27 | 22.7% |
| Magic: The Gathering CCG | 27 | 22.7% |
| Ticket to Ride: Europe | 27 | 22.7% |
| Twilight Struggle | 26 | 21.8% |
| Wings of War - Famous Aces | 26 | 21.8% |
| Mr. Jack | 25 | 21% |
| San Juan | 25 | 21% |
| Bang! | 24 | 20.2% |
| Carcassonne - Traders Builders | 24 | 20.2% |
| Coloretto | 24 | 20.2% |
| Princes of Florence, The | 24 | 20.2% |
| Puerto Rico Expansion | 24 | 20.2% |
| Saboteur | 23 | 19.3% |
| Samurai | 23 | 19.3% |
| Arkham Horror | 22 | 18.5% |
| Imperial | 22 | 18.5% |
| Through the Desert | 22 | 18.5% |
| Jogo | Nota | Comentários |
|---|---|---|
| Abordagem | 9.0 | NOSTALGIA - Got this one as a Xmas gift and when i was a kid and didn't understand the rules. Some years later it became one of my favorites, but my sister prefered Careers... :( |
| Agricola | - | |
| Alhambra | 7.0 | |
| Alhambra: The Vizier's Favor | 7.0 | |
| Antike | 8.0 | Played: twice with 2p, twice with 3p, 3 times with 4 The game seems quite long for the first couple of times, but it delivers that great feeling of watching your empire grow and develop through the years. Very good game for that Civ-lite itch everyone has. After a couple of plays it can be played well within 2 hours. It's a bit repetitive after a while. |
| Bang! | 8.5 | Maybe my best game for 6/7 players. Furious action around the table, people shooting at each other. Player elimination is not a big issue, only adds to replayability. |
| Bang! - Dodge City | 7.0 | |
| Blue Moon | 8.0 | 30/40 min per game. Lots of tension. Asymmetric player powers. Fantasy themed. I have only played the base game, and right now it's my favorite 2p game, it will probably stay there with more expansions. |
| Bohnanza | 7.0 | |
| Caesar Cleopatra | 8.0 | |
| Carcassonne: Hunters and Gatherers | 7.0 | |
| Careers | 9.0 | NOSTALGIA. My sister and me played this time and time again, i would always love business and politics. A great game for kids full of different possibilities. |
| Carolus Magnus | 7.0 | Quite simple to teach, very difficult to master. The leadership changes every round, and you never know if you are doing well right until the end. It's very different from everything else I have played. |
| Catan: Seafarers | 7.0 | |
| Category 5 | 7.5 | I am not a big fan of cardgames, this one is a lot of fun, turning the cards at the same time makes for some pretty tense moments. You can always try and screw somebody else when positioning your card. I don't rank it higher because i prefer deeper, longer games. |
| Caylus | 8.0 | Excellent meaty game, but too heavy for most players and gaming groups. |
| China | 6.5 | Only played 4 times. Not very deep game, plays better with 4 people than 3. |
| Connect Four | 6.0 | |
| Dschunke | 6.5 | Cool game, had more fun than would expect from the first reading of the rules. The auction is quite exciting, and the hidden scoring keeps it interesting. For 10%u20AC it was a good investment! Aug-2005: The last couple of games brought it down to a 7 because you cannot plan ahead in this game, you are always dependant on the actions the other players leave. It feels like you just maximize your points each turn. |
| Duel in the Dark | - | |
| Elfenland | 8.0 | A very beautiful looking game, very entertaining for 6 people (maybe one of the best games around for 6). The game mechanic is too simple and lacks an economic engine, that's why it doesn't get a 9. |
| Fearsome Floors | 7.0 | A very chaotic game, everybody screws everybody else. You cannot plan too much because the last player can change everything with his last turn. But if everybody around the table knows they are in for an hour of chaos, it is a lot of fun! |
| Flags of the World | 5.0 | |
| Funny Friends | 6.0 | only played once. Had a lot of trouble understanding the telephone rules. Will rate it higher when i clear my doubts. |
| Goa | 9.5 | |
| Hammer of the Scots | 9.0 | A bit long, but worth every moment. It feels unbalanced, the Scottish seem stronger. But have only played it 5 or 6 times. |
| Hey! That's My Fish! | 6.0 | |
| Imperial | - | |
| Jenga | 6.0 | |
| Jungle Speed | 6.0 | |
| Kahuna | 8.0 | |
| Kakerlaken-Poker | 7.0 | This is a true gateway game. Rules explanation takes 30 seconds, and it's a lot of fun right out of the box. |
| Kutschfahrt zur Teufelsburg, die | 6.0 | |
| La Città | 8.0 | Excellent experience for 2 players. Although the game is very tight, every small action counts, and the migrations are very hard to counter. |
| Lord of the Rings | 9.0 | Played it twice, the game mechanic is quite simple, the components are basic, but it's a totally different gaming experience altogether. It doesn't get a 10 because i am afraid it won't get replayed very often. |
| Lord of the Rings - Sauron | - | 6 players |
| Lord of the Rings - The Duel | 6.0 | |
| Lord of the Rings: The Confrontation | 8.0 | |
| Lost Cities | 8.0 | |
| Louis XIV | 7.0 | Hard to understand the rules in the beginning, the objective is buried under a ton of details, but once you get there seems quite interesting. MUST PLAY WITH PLAYER AID! |
| Memoir '44 | 9.0 | |
| Memoir '44 - Eastern Front | 8.0 | |
| Meuterer | 8.0 | Bought if for 6€. This is the game in my collection that gets the higher rating in value for money. It's fun, plays fast, the rules are a bit complicated in the first few rounds, and it's great playing the meuterer card. Great game in a small box. |
| Millionenspiel | 6.0 | NOSTALGIA: I still have the leftovers of what used to be one of my favorite games, A Dama Milionária was it's portuguese name. My sister and me would follow our father around trying to convince him to play it with us! |
| MindTrap | 3.0 | |
| Mr. Jack | 7.0 | |
| Mystery Rummy: Jack the Ripper | 7.0 | A simple reading of the rules doesn't do it. I had to force this on my gaming buddies for a first try to make everyone understand what was going on. It can be fun, but the first few moments really kill the fun in this game.BUT, after those first few plays, it's very fun and fast. |
| No Thanks! | 7.0 | |
| Odin's Ravens | 7.0 | |
| Os Petroleiros | 9.0 | Nostalgia:Excellent game. Always want to play it. That's what I thought about it when I was a kid. Obviously it doesn't fit modern criteria :) You just roll, advance, and buy everything you can while your oil tankers roam the oceans. |
| Party Co | 3.0 | |
| Power | 8.0 | |
| Power Grid | 10.0 | Loved this one, trying to do the most of your money each turn, keeping level with the other players, guessing the resource market evolution, trying to save money for the big auctions... your head is busy for 2h30 trying to keep up with all there is to do in this game. Oct 05 - Played with different groups of people, it's got a great newbie appeal, games are always close, people get involved. It deserves a 10!!! |
| Power Grid - Italy/France | - | |
| Puerto Rico | 9.0 | What else can be added to BGG's #1? It's fun, tense all the way, takes the right amount of time, always different (every game needs a different strategy depending on what your opponents do), it leaves you wanting to try a different approach... BUT it's too unforgiving for newbies making it impossible to enjoy a game with players of very different levels. |
| Puerto Rico Expansion | - | Added this one to a big order. It is quietly waiting for our group to attain a certain level of the normal Puerto Rico. |
| Quivive | 6.0 | |
| Railroad Tycoon | 9.0 | Fantastic game. Simple rules, you can explain it in 15 minutes, incredible gameplay, it reminds me a bit of powergrid, except it's simpler in it's mechanics. Beautiful components for the small pricetag. Worth every euro! |
| Risk | 4.0 | |
| Saboteur | 6.0 | A nice cheap card game, with a bit of bluff, team tactics, and a lot of screwing other players plans. It's fun the first few times, but after repeated play, it starts accusing the simplicity. |
| Saint Petersburg | 8.0 | |
| Samurai | 8.0 | |
| San Juan | 9.0 | |
| Schotten Totten | 8.0 | |
| Scrabble | 4.0 | |
| Seafarers of Catan, The - 5-6 Player Expansion | 7.0 | It makes the game longer. Should only be played with experienced players, because it is not as fun as the normal 4player Catan. |
| Settlers of Catan Card Game, The | 6.0 | |
| Settlers of Catan, The | 8.0 | It really should have a 10, it's the one that started it all for me and my group of addicted friends. I must have introduced this game to dozens of people and only had a couple of negative reactions. But now, after intensive play, only comes out when there are newbies. |
| Settlers of Catan, The - 5-6 Player Expansion | 6.0 | I tried this with two new players, and it did not work as well as the regular 4-player game. It took too long, new players were lost every turn when having to build. So i guess i will only use it when there are more than 4 regular catan players around. |
| Shogun | - | |
| Starfarers of Catan | 7.0 | |
| Terra | 6.0 | Very simple rules which make for a linear game experience. The theme and the cooperative aspect are the nicest part in this one. Can be fun with the right group, but normally will be a bit boring. |
| Through the Desert | 7.0 | |
| Thurn and Taxis | 7.0 | Reminds me a lot of Ticket to Ride with the card selection. |
| Tigris Euphrates | 10.0 | Ok it's a dry theme but the dynamics of the game, the great rules and scoring mechanics clearly compensante for the abstract parts. Every game is different. |
| Union Pacific | - | 6 players! |
| Werewolf | 9.0 | Party Game rating. Wonderful game for a big crowd of 10/12 people. Lots of social interaction, intrigue, bluffing and back-stabbing. It just goes on for hours. |
